Ambulance Billing | Private Partnerships | The Team | Incident Statistics | EMS

Ambulance Activity by Unit 2008

AMB # 1st Aid BLS ALS Totals: Daily Avg.
Amb. 1 264 932 923 2119 5.81
Amb. 3 234 658 1090 1982 5.42
Amb. 4 139 541 689 1370 3.75
Amb. 5 435 866 1596 2897 7.93
Amb. 6 227 880 1725 2832 7.75
Amb. 7 110 341 735 1186 3.25
Amb. 8 161 458 840 1459 4.01
Amb. 9 176 276 496 948 2.61
Amb. 10 85 149 345 579 1.59
 
Totals: 1831 5101 8439 15372  

 

 

 
 
Site Design by Gammon Group